A posting on today's Cynopsis had a list of the top ten video streaming sites. MySpace is not among them. Just a short year ago, people were still turning to MySpace to hear music. YouTube seems to be the destination for both video and audio. Thousands of songs have user made videos which are essentially stills edited together with the music and uploaded as a video. It's an easier way to hear a song. The MySpace player still takes time to load, which could be sending users to YouTube. YouTube is easily accessible from computers to iPhones.
Top Online Video Brands Ranked by Total Streams - April 2009
Including Month-over-Month and Year-over-Year Growth
Video Brand Apr-09 Streams (000) M/M % Change Y/Y % Change Share of Streams
Online Video Usage 9,452,996 -2.3% 24.2% 100.0%
YouTube 5,490,204 0.2% 35.5% 58.1%
Hulu 373,290 7.1% 490.4% 3.9%
Yahoo! 203,628 -12.2% -8.1% 2.2%
Fox Interactive Media 201,362 -3.0% -38.8% 2.1%
Nick Kids and Family 175,917 -10.3% 15.9% 1.9%
MSN/Windows Live 164,422 -2.7% 9.8% 1.7%
ABC.COM 148,830 -15.9% 144.8% 1.6%
MTV Networks Music 143,356 15.7% 359.6% 1.5%
Turner Digital Network 130,559 -5.1% 60.0% 1.4%
CNN Digital Network 112,469 8.7% 32.7% 1.2%
Source: Nielsen VideoCensus
The audio is not the best, but if you want a quick reference, it's a great resource.
No comments:
Post a Comment